August 21-22, 2021 / Cardel Rec South - Calgary
Saturday, August 21
GROUP | BIRTH YEARS | TIME | SESSION | LOCATION |
U7 Group 1 | 2015 - 2016 | 7:00am - 8:00am | On-Ice | Ice Sheet #1 |
U7 Group 2 | 2015 - 2016 | 8:15am - 9:15am | On-Ice | Ice Sheet #1 |
U7 Group 3 | 2015 - 2016 | 9:30am - 10:30am | On-Ice | Ice Sheet #1 |
U9 Group 1 | 2013 - 2014 | 10:45am - 11:45am | On-Ice | Ice Sheet #1 |
U9 Group 2 | 2013 - 2014 | 12:00pm - 1:00pm | On-Ice | Ice Sheet #1 |
U9 Group 3 | 2013 - 2014 | 1:15pm - 2:15pm | On-Ice | Ice Sheet #1 |
U11 Group 1 | 2011 - 2012 | 2:30pm - 3:30pm | On-Ice | Ice Sheet #1 |
U11 Group 2 | 2011 - 2012 | 3:45pm - 4:45pm | On-Ice | Ice Sheet #1 |
U11 Group 3 | 2011 - 2012 | 5:00pm - 6:00pm | On-Ice | Ice Sheet #1 |
U13 Group 1 | 2009 - 2010 | 6:15pm - 7:15pm | On-Ice | Ice Sheet #1 |
U13 Group 2 | 2009 - 2010 | 7:30pm - 8:30pm | On-Ice | Ice Sheet #1 |
U15 Group 1 | 2007 - 2008 | 8:45pm - 9:45pm | On-Ice | Ice Sheet #1 |
Sunday, August 22
U7 Group 1 | 2015 - 2016 | 7:00am - 8:00am | On-Ice | Ice Sheet #1 |
U7 Group 2 | 2015 - 2016 | 8:15am - 9:15am | On-Ice | Ice Sheet #1 |
U7 Group 3 | 2015 - 2016 | 9:30am - 10:30am | On-Ice | Ice Sheet #1 |
U9 Group 1 | 2013 - 2014 | 10:45am - 11:45am | On-Ice | Ice Sheet #1 |
U9 Group 2 | 2013 - 2014 | 12:00pm - 1:00pm | On-Ice | Ice Sheet #1 |
U9 Group 3 | 2013 - 2014 | 1:15pm - 2:15pm | On-Ice | Ice Sheet #1 |
U11 Group 1 | 2011 - 2012 | 2:30pm - 3:30pm | On-Ice | Ice Sheet #1 |
U11 Group 2 | 2011 - 2012 | 3:45pm - 4:45pm | On-Ice | Ice Sheet #1 |
U11 Group 3 | 2011 - 2012 | 5:00pm - 6:00pm | On-Ice | Ice Sheet #1 |
U13 Group 1 | 2009 - 2010 | 6:15pm - 7:15pm | On-Ice | Ice Sheet #1 |
U13 Group 2 | 2009 - 2010 | 7:30pm - 8:30pm | On-Ice | Ice Sheet #1 |
U15 Group 1 | 2007 - 2008 | 8:45pm - 9:45pm | On-Ice | Ice Sheet #1 |
Refunds requested up to 1 week prior to program - $30 admin fee withheld
Refunds requested 1 week to 72 hours prior to program - $60 admin fee withheld
Refunds requested 72 hours prior to program - No Refund